Dainese Size Guide
Apparel for men
A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inside leg length: Inside leg measured from the crotch to the ground.
Jackets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | US size | Body height (cm) | Base of the neck to the waist (cm) | Sleeve length (cm) | Inside leg length (cm) | Chest circumference (cm) | Biceps circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Neck circumference (cm) | ||
42 | XS | 165 | 43.7 | 55.1 | 76.4 | 84 | 27.2 | 72 | 86 | 36 | ||
44 | S | 168 | 44.4 | 56.2 | 77.8 | 88 | 28.4 | 76 | 90 | 37 | ||
46 | S | 171 | 45.1 | 57.3 | 79.2 | 92 | 29.6 | 80 | 94 | 38 | ||
48 | M | 174 | 45.8 | 58.4 | 80.6 | 96 | 30.8 | 84 | 98 | 39 | ||
50 | M | 177 | 46.5 | 59.5 | 82 | 100 | 32 | 88 | 102 | 40 | ||
52 | L | 180 | 47.2 | 60.4 | 83.4 | 104 | 33.2 | 92 | 106 | 41 | ||
54 | L | 183 | 47.9 | 61.2 | 84.8 | 108 | 34.4 | 96 | 110 | 42 | ||
56 | XL | 186 | 48.6 | 62.1 | 86.2 | 112 | 35.6 | 101 | 114 | 43 | ||
58 | XL | 187 | 49.1 | 62.3 | 86.2 | 116 | 36.8 | 105 | 118 | 44 | ||
60 | XXL | 188 | 49.6 | 62.6 | 86.2 | 120 | 38 | 109 | 122 | 45 |
Trousers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | Inch size | International size | Body height (cm) |
Waist to the ground (cm) |
Inside leg length (cm) | Waist (cm) | Hip (cm) | |||||
44 | 28 | |||||||||||
46 | 29 | S | 168 | 101.3 | 77.8 | 76 | 90 | |||||
46 | 30 | S | 171 | 103.2 | 79.2 | 80 | 94 | |||||
48 | 31 | M | 174 | 105.1 | 80.6 | 84 | 98 | |||||
50 | 32 | M | 177 | 107 | 82 | 88 | 102 | |||||
50 | 33 | L | 180 | 108.9 | 83.4 | 92 | 106 | |||||
52 | 34 | L | 183 | 47.9 | 84.8 | 96 | 110 | |||||
52 | 35 | XL | 186 | 112.7 | 86.2 | 101 | 114 | |||||
54 | 36 | XL | 187 | 113.2 | 86.2 | 105 | 118 | |||||
54 | 37 | XXL | 188 | 113.7 | 86.2 | 109 | 122 |
2-piece Combos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | US size | Body height (cm) | Base of the neck to the waist (cm) | Sleeve length (cm) | Hip to the ground (cm) | Inside leg length (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Neck circumference (cm) | ||
42 | XS | 165 | 43.7 | 55.1 | 99.4 | 76.4 | 84 | 72 | 86 | 36 | ||
44 | S | 168 | 44.4 | 56.2 | 101.3 | 77.8 | 88 | 76 | 90 | 37 | ||
46 | S | 171 | 45.1 | 57.3 | 103.2 | 79.2 | 92 | 80 | 94 | 38 | ||
48 | M | 174 | 45.8 | 58.4 | 105.1 | 80.6 | 96 | 84 | 98 | 39 | ||
50 | M | 177 | 46.5 | 59.5 | 107 | 82 | 100 | 88 | 102 | 40 | ||
52 | L | 180 | 47.2 | 60.4 | 108.9 | 83.4 | 104 | 92 | 106 | 41 | ||
54 | L | 183 | 47.9 | 61.2 | 110.8 | 84.8 | 108 | 96 | 110 | 42 | ||
56 | XL | 186 | 48.6 | 62.1 | 112.7 | 86.2 | 112 | 101 | 114 | 43 | ||
58 | XL | 187 | 49.1 | 62.3 | 113.2 | 86.2 | 116 | 105 | 118 | 44 | ||
60 | XXL | 188 | 49.6 | 62.6 | 113.7 | 86.2 | 120 | 109 | 122 | 45 |
1-piece Combos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | US size | Body height (cm) | Base of the neck to the waist (cm) | Sleeve length (cm) | Outside leg (cm) | Inside leg length (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Neck circumference (cm) | ||
42 | XS | 165 | 43.7 | 55.1 | 99.4 | 76.4 | 84 | 72 | 86 | 36 | ||
44 | S | 168 | 44.4 | 56.2 | 101.3 | 77.8 | 88 | 76 | 90 | 37 | ||
46 | S | 171 | 45.1 | 57.3 | 103.2 | 79.2 | 92 | 80 | 94 | 38 | ||
48 | M | 174 | 45.8 | 58.4 | 105.1 | 80.6 | 96 | 84 | 98 | 39 | ||
50 | M | 177 | 46.5 | 59.5 | 107 | 82 | 100 | 88 | 102 | 40 | ||
52 | L | 180 | 47.2 | 60.4 | 108.9 | 83.4 | 104 | 92 | 106 | 41 | ||
54 | L | 183 | 47.9 | 61.2 | 110.8 | 84.8 | 108 | 96 | 110 | 42 | ||
56 | XL | 186 | 48.6 | 62.1 | 112.7 | 86.2 | 112 | 101 | 114 | 43 | ||
58 | XL | 187 | 49.1 | 62.3 | 113.2 | 86.2 | 116 | 105 | 118 | 44 | ||
60 | XXL | 188 | 49.6 | 62.6 | 113.7 | 86.2 | 120 | 109 | 122 | 45 |
Apparel for women
A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inside leg length: Inside leg measured from the crotch to the ground.
Jackets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | German size | US size | Body height (cm) | Base of the neck to the waist (cm) | Sleeve length (cm) | Inside leg length (cm) |
Ribcage circumference (cm) |
Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Neck circumference (cm) | |
38 | 32 | XXS | 158 | 38.7 | 52.5 | 74 | 74 | 78 | 58 | 84 | 29.6 | |
40 | 34 | XS | 161 | 39.4 | 53.5 | 75.5 | 78 | 82 | 62 | 88 | 30.6 | |
42 | 36 | S | 164 | 40.1 | 54.5 | 77 | 82 | 86 | 66 | 92 | 31.6 | |
44 | 38 | M | 167 | 40.8 | 55.5 | 78.3 | 86 | 90 | 70 | 96 | 32.6 | |
46 | 40 | M | 170 | 41.5 | 56.5 | 79.6 | 90 | 94 | 74 | 100 | 33.6 | |
48 | 42 | L | 173 | 42.2 | 57.5 | 80.9 | 94 | 98 | 78 | 104 | 34.6 | |
50 | 44 | XL | 176 | 42.9 | 58.5 | 82.2 | 98 | 102 | 82 | 108 | 35.6 | |
52 | 46 | XL | 177 | 43.4 | 58.8 | 82.2 | 102 | 106 | 86 | 112 | 36.6 |
Trousers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | Inch size | US size | Waist to the ground (cm) | Inside leg length (cm) |
Waist (cm) |
Hip (cm) | ||||||
38 | ||||||||||||
40 | 26 | XS | 101.0 | 75.5 | 62 | 88 | ||||||
42 | 27 | S | 103.1 | 77 | 66 | 92 | ||||||
44 | 28 | M | 104.9 | 78.3 | 70 | 96 | ||||||
44 | 29 | M | 106.7 | 79.6 | 74 | 100 | ||||||
46 | 30 | L | 108.5 | 80.9 | 78 | 104 | ||||||
48 | 31 | XL | 110.3 | 82.2 | 82 | 108 | ||||||
48 | 32 | XL | 110.8 | 82.2 | 86 | 112 | ||||||
50 | 33 | |||||||||||
50 | 34 | |||||||||||
52 | 35 | |||||||||||
54 | 36 |
2-piece Combos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | German size | US size | Body height (cm) | Base of the neck to the waist (cm) | Sleeve length (cm) | Inside leg length (cm) |
Ribcage circumference (cm) |
Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Neck circumference (cm) | |
38 | 32 | XXS | 158 | 38.7 | 52.5 | 74 | 74 | 78 | 58 | 84 | 29.6 | |
40 | 34 | XS | 161 | 39.4 | 53.5 | 75.5 | 78 | 82 | 62 | 88 | 30.6 | |
42 | 36 | S | 164 | 40.1 | 54.5 | 77 | 82 | 86 | 66 | 92 | 31.6 | |
44 | 38 | M | 167 | 40.8 | 55.5 | 78.3 | 86 | 90 | 70 | 96 | 32.6 | |
46 | 40 | M | 170 | 41.5 | 56.5 | 79.6 | 90 | 94 | 74 | 100 | 33.6 | |
48 | 42 | L | 173 | 42.2 | 57.5 | 80.9 | 94 | 98 | 78 | 104 | 34.6 | |
50 | 44 | XL | 176 | 42.9 | 58.5 | 82.2 | 98 | 102 | 82 | 108 | 35.6 | |
52 | 46 | XL | 177 | 43.4 | 58.8 | 82.2 | 102 | 106 | 86 | 112 | 36.6 |
1-piece Combos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | German size | US size | Body height (cm) | Base of the neck to the waist (cm) | Sleeve length (cm) | Inside leg length (cm) |
Ribcage circumference (cm) |
Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Neck circumference (cm) | |
38 | 32 | XXS | 158 | 38.7 | 52.5 | 74 | 74 | 78 | 58 | 84 | 29.6 | |
40 | 34 | XS | 161 | 39.4 | 53.5 | 75.5 | 78 | 82 | 62 | 88 | 30.6 | |
42 | 36 | S | 164 | 40.1 | 54.5 | 77 | 82 | 86 | 66 | 92 | 31.6 | |
44 | 38 | M | 167 | 40.8 | 55.5 | 78.3 | 86 | 90 | 70 | 96 | 32.6 | |
46 | 40 | M | 170 | 41.5 | 56.5 | 79.6 | 90 | 94 | 74 | 100 | 33.6 | |
48 | 42 | L | 173 | 42.2 | 57.5 | 80.9 | 94 | 98 | 78 | 104 | 34.6 | |
50 | 44 | XL | 176 | 42.9 | 58.5 | 82.2 | 98 | 102 | 82 | 108 | 35.6 | |
52 | 46 | XL | 177 | 43.4 | 58.8 | 82.2 | 102 | 106 | 86 | 112 | 36.6 |
Shoe and boot sizes for women | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
US sizes
|
4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 |
German sizes
|
36 | 37 | 38 | 39 | 40 | 41 | 42 |
Protectors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | Body height (cm) | Sleeve length (cm) | Chest circumference (cm) | Waist circumference (cm) | Neck circumference (cm) | ||||||
XS | 168 | 56.2 | 88 | 76 | 37 | ||||||
S | 172.5 | 57.9 | 94 | 82 | 38.5 | ||||||
M | 177 | 59.5 | 100 | 88 | 40 | ||||||
L | 181.5 | 60.8 | 106 | 94 | 41.5 | ||||||
XL | 184.5 | 61.7 | 110 | 100 | 42.5 | ||||||
XXL | 187.5 | 62.5 | 118 | 106 | 44.5 |
Helmet sizes
A. Use a measuring tape around the widest point of your head (approx. 1 cm above the ears) to get the correct measurement for a helmet.
Apply the calculated value from the table.
Helmets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Head circumference in cm | 51,5-52 | 52,5-54 | 54,5-56 | 56,5-58 | 58,5-60 | 60,5-62 | 62,5-64 | 64,5-66 | ||
Ordering size | XXS | XS | S | M | L | XL | XXL | 3XL |
Shoes & Boots
A. Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot.
B. Measure the lengths of both feet.
C. Compare the length of the bigger foot with the size table to find your perfect shoe size.
Shoe and boot sizes for men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Foot length in cm
|
25 | 25.5 | 26.5 | 27 | 27.5 | ||||
US sizes
|
6 | 7 | 7.5 | 8.5 | 9 | ||||
German sizes
|
38 | 39 | 40 | 41 | 42 | ||||
Foot length in cm
|
28 | 28.5 | 29 | 30 | 30.5 | ||||
US sizes
|
10 | 11 | 11.5 | 12.5 | 13 | ||||
German sizes
|
43 | 44 | 45 | 46 | 47 |
Gloves
A. Measure the circumference of your hand at the widest point around your palm to find the correct glove size.
B. Copy the value into the table
Gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand circumference in cm
|
18.2 | 19.4 | 20.6 | 21.8 | 23 | 24.2 | 25.4 | ||||
Manufacturer size
|
XXS | XS | S | M | L | XL | XXL |